Year | |
2029 | |
2028 | |
2027 | |
2026 | |
2025 | |
2024 | BETH KEENAN-CHAPMAN |
2023 | JENNY SCARLETT |
2022 | RACHEL CUSHING |
2021 | Not played due to Covid |
2020 | JAYNE ROOTHAM |
2019 | JENNIE SCARLETT |
2018 | MEL ARMITAGE |
2017 | MEL ARMITAGE |
2016 | BEV BATTLE |
2015 | HELEN GARBUTT |
2014 | VAL EMM |
2013 | LINDA EMERTON |
2012 | MARY CUSACK |
2011 | VAL EMM |
2010 | GLAD DAVIES |
2009 | GLAD DAVIES |
2008 | GLAD DAVIES |
2007 | GLAD DAVIES |
2006 | M. PROCTOR |
2005 | H. FRIENDS |
2004 | CHRIS FITTON |
2003 | CHRIS FITTON |
2002 | |
2001 | C. REES |
2000 | |
1999 | |
1998 | |
1997 | |
1996 | |
1995 | |
1994 | |
1993 | |
1992 | |
1991 | |
1990 | |
1989 | |
1988 | |
1987 | |
1986 | |
1985 | |
1984 | |
1983 | |